Database statistics
Objects
Number of objects in the database: | 5 164 248 |
Number of tags in the database: | 10 255 523 |
Tags
Number of distinct keys: | 11 931 |
Number of distinct tags: | 1 355 099 |
Nodes
Number of nodes in the database: | 4 382 796 |
Number of nodes with at least one tag: | 969 664 |
Percentage of nodes with at least one tag: | 22.12% |
Number of tags on nodes: | 6 081 608 |
Average number of tags per tagged node: | 6.27 |
Ways
Number of ways in the database: | 765 170 |
Number of closed ways: | 382 048 |
Number of tags on ways: | 4 059 232 |
Average number of tags per way: | 5.3 |
Relations
Number of relations in the database: | 16 282 |
Number of tags on relations: | 114 683 |
Average number of tags per relation: | 7.04 |