Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
Data until*: | 2025-08-24 23:52:31 UTC |
---|---|
Last update run: | 2025-09-02 23:06:55 to 2025-09-02 23:08:24 UTC (1 mins ) |
Database size: | 457 MB |
Download: | taginfo-db.db.bz2 (55 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
Number of objects in the database: | 6 273 616 |
Number of tags in the database: | 13 394 811 |
Statistics: Tags
Number of distinct keys: | 13 947 |
Number of distinct tags: | 1 723 549 |
Statistics: Nodes
Number of nodes in the database: | 5 267 650 |
Number of nodes with at least one tag: | 1 228 314 |
Percentage of nodes with at least one tag: | 23.31% |
Number of tags on nodes: | 8 138 956 |
Average number of tags per tagged node: | 6.62 |
Statistics: Ways
Number of ways in the database: | 972 629 |
Number of closed ways: | 464 268 |
Number of tags on ways: | 5 050 004 |
Average number of tags per way: | 5.19 |
Statistics: Relations
Number of relations in the database: | 33 337 |
Number of tags on relations: | 205 851 |
Average number of tags per relation: | 6.17 |