Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2025-11-24 00:58:47 UTC |
|---|---|
| Last update run: | 2025-12-03 00:15:42 to 2025-12-03 00:17:02 UTC (1 mins ) |
| Database size: | 483 MB |
| Download: | taginfo-db.db.bz2 (58 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 6 554 925 |
| Number of tags in the database: | 14 183 062 |
Statistics: Tags
| Number of distinct keys: | 14 413 |
| Number of distinct tags: | 1 819 068 |
Statistics: Nodes
| Number of nodes in the database: | 5 489 607 |
| Number of nodes with at least one tag: | 1 293 779 |
| Percentage of nodes with at least one tag: | 23.56% |
| Number of tags on nodes: | 8 658 737 |
| Average number of tags per tagged node: | 6.69 |
Statistics: Ways
| Number of ways in the database: | 1 027 048 |
| Number of closed ways: | 480 285 |
| Number of tags on ways: | 5 297 034 |
| Average number of tags per way: | 5.15 |
Statistics: Relations
| Number of relations in the database: | 38 270 |
| Number of tags on relations: | 227 291 |
| Average number of tags per relation: | 5.93 |