Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
Data until*: | 2025-09-21 23:49:17 UTC |
---|---|
Last update run: | 2025-10-02 23:13:56 to 2025-10-02 23:15:12 UTC (1 mins ) |
Database size: | 464 MB |
Download: | taginfo-db.db.bz2 (56 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
Number of objects in the database: | 6 387 513 |
Number of tags in the database: | 13 682 748 |
Statistics: Tags
Number of distinct keys: | 14 081 |
Number of distinct tags: | 1 752 870 |
Statistics: Nodes
Number of nodes in the database: | 5 352 243 |
Number of nodes with at least one tag: | 1 250 492 |
Percentage of nodes with at least one tag: | 23.36% |
Number of tags on nodes: | 8 309 231 |
Average number of tags per tagged node: | 6.64 |
Statistics: Ways
Number of ways in the database: | 998 486 |
Number of closed ways: | 469 789 |
Number of tags on ways: | 5 154 135 |
Average number of tags per way: | 5.16 |
Statistics: Relations
Number of relations in the database: | 36 784 |
Number of tags on relations: | 219 382 |
Average number of tags per relation: | 5.96 |