Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2026-01-26 00:58:28 UTC |
|---|---|
| Last update run: | 2026-02-03 00:12:30 to 2026-02-03 00:13:52 UTC (1 mins ) |
| Database size: | 500 MB |
| Download: | taginfo-db.db.bz2 (60 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 6 787 533 |
| Number of tags in the database: | 14 721 385 |
Statistics: Tags
| Number of distinct keys: | 14 754 |
| Number of distinct tags: | 1 885 414 |
Statistics: Nodes
| Number of nodes in the database: | 5 685 928 |
| Number of nodes with at least one tag: | 1 337 674 |
| Percentage of nodes with at least one tag: | 23.52% |
| Number of tags on nodes: | 9 004 512 |
| Average number of tags per tagged node: | 6.73 |
Statistics: Ways
| Number of ways in the database: | 1 062 492 |
| Number of closed ways: | 498 973 |
| Number of tags on ways: | 5 483 650 |
| Average number of tags per way: | 5.16 |
Statistics: Relations
| Number of relations in the database: | 39 113 |
| Number of tags on relations: | 233 223 |
| Average number of tags per relation: | 5.96 |