Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
Data until*: | 2025-08-03 23:55:41 UTC |
---|---|
Last update run: | 2025-08-14 13:28:34 to 2025-08-14 13:29:47 UTC (1 mins ) |
Database size: | 441 MB |
Download: | taginfo-db.db.bz2 (52 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
Number of objects in the database: | 6 216 938 |
Number of tags in the database: | 13 218 586 |
Statistics: Tags
Number of distinct keys: | 13 839 |
Number of distinct tags: | 1 702 316 |
Statistics: Nodes
Number of nodes in the database: | 5 219 377 |
Number of nodes with at least one tag: | 1 214 323 |
Percentage of nodes with at least one tag: | 23.26% |
Number of tags on nodes: | 8 017 608 |
Average number of tags per tagged node: | 6.6 |
Statistics: Ways
Number of ways in the database: | 964 419 |
Number of closed ways: | 460 038 |
Number of tags on ways: | 4 997 498 |
Average number of tags per way: | 5.18 |
Statistics: Relations
Number of relations in the database: | 33 142 |
Number of tags on relations: | 203 480 |
Average number of tags per relation: | 6.13 |